Reconstitution volumes, syringe doses and vial supply — calculated precisely for any syringe size.
Research use only. Not approved for human therapeutic use in most jurisdictions. Always consult a licensed medical professional.
Lyophilized powder
Per injection
Select your syringe
100u / 1 mL — Insulin (U-100)
Fits — 10% of this syringe's capacity used
STEP-BY-STEP
Draw 2 mL of bacteriostatic water into a syringe
Inject slowly into the 5 mg peptide vial — aim at the glass wall, not the powder
Gently swirl (never shake) until fully dissolved
Solution concentration is now 2500.0 mcg/mL
For 250 mcg dose: draw to 10.0 units on a 100u insulin syringe
Refrigerate at 2–8°C. Discard after 28–30 days.
| Dose | Volume (mL) | 100u | 50u | 30u | Doses |
|---|---|---|---|---|---|
| 50 mcg | 0.0200 | 2.0 | 2.0 | 2.0 | 100 |
| 100 mcg | 0.0400 | 4.0 | 4.0 | 4.0 | 50 |
| 200 mcg | 0.0800 | 8.0 | 8.0 | 8.0 | 25 |
| 250 mcg | 0.1000 | 10.0 | 10.0 | 10.0 | 20 |
| 300 mcg | 0.1200 | 12.0 | 12.0 | 12.0 | 16.666666666666668 |
| 400 mcg | 0.1600 | 16.0 | 16.0 | 16.0 | 12.5 |
| 500 mcg | 0.2000 | 20.0 | 20.0 | 20.0 | 10 |
| 750 mcg | 0.3000 | 30.0 | 30.0 | 30.0 | 6.666666666666667 |
| 1000 mcg | 0.4000 | 40.0 | 40.0 | 40.0 ⚠ | 5 |
| 2000 mcg | 0.8000 | 80.0 | 80.0 ⚠ | 80.0 ⚠ | 2.5 |
Click any row to apply that dose above